کنترل تاسیسات زیمنس > اندازه گیرهای انرژی و مصرف زیمنس > Heat metering and heat cost allocation
Heat metering and heat cost allocation
ارسال به دوست

اندازه گیر انرژی و مصرف زیمنس
Siemeca™ electronic heat and cooling energy meter- WFM2
Measurement accuracy | Class 3 as per EN 1434 |
PN class | PN 10 |
Measuring range, temperature | 1...90 °C |
Min. temperature differential | 3 K |
Sensing element, temperature | Pt 500 |
Battery life | 10 years |
SONOHEAT® ultrasonic heat meters UH50
Measurement accuracy | EN 1434 class 2 or 3 |
Temperature range electronic unit | 2…180 °C |
Temperature range volume measuring section | 10...130 °C (150 °C‚ max. 2000 h |
Mounting location | return or flow |
Mounting position | any |
Electronic water meter WFC or WFH
Nominal flow rate | 1.5 m³/h |
Mounting length | 110 mm |
Max. water temperature | 90 °C |
Connecting thread | G ¾ " |
Communication | M-bus |